Back in last month, the South Korean electronics brand LG unveiled its flagship smartphone called LG G7 ThinQ, along with LG Q7 series and the LG V35 ThinQ. Well, it seems that the company hasn’t stopped as today they unveiled another series of smartphones and it is called LG Q Stylus. Under this portfolio, the company has launched three devices called LG Q Stylus, the LG Q Stylus+, and, the LG Q Stylusα. So, let’s check out the specification, pricing, and availability details of the newly launched devices.
All the newly launched smartphones are identical in terms of hardware, and, the devices look exactly the same to each other. The LG Q Stylus, Q Stylus+ and Q Stylusα having the metallic body and it also features the IP68 water and dust resistance as well as MIL-STD 810G military certification.
Moreover, as the name suggests, the all new LG Q Stylus series smartphones comes with a stylus which makes it easier for a user to quickly write down notes, or edit photos with ease and precision. The devices also feature “intelligent palm rejection” which will prevent accidental inputs.
Having said that, the stylus also allows to quickly write down notes when the display of the device is off. And it also allows to edit photos and videos to create GIFs. The devices also features the QLens, which allow you to capture an image of a product and it will provide more information about it while also getting suggestions on similar products. In this way, you can shop online quickly. Now let’s discuss about the specification details of the device.
| LG Q Stylus | LG Q Stylus+ | LG Q Stylusα | |
| Display: | 6.2 inch HD+ FullVision display with 18:9 aspect ratio, and having 2160 x 1080 pixels resolution | 6.2 inch HD+ FullVision display with 18:9 aspect ratio, and having 2160 x 1080 pixels resolution | 6.2 inch HD+ FullVision display with 18:9 aspect ratio, and having 2160 x 1080 pixels resolution |
| Processor: | 1.5 GHz octa-core processor | 1.5 GHz octa-core processor | 1.5 GHz octa-core processor |
| RAM: | 3 GB | 4 GB | 3 GB |
| Internal Storage: | 32 GB | 64 GB | 32 GB |
| External Storage: | Yes | Yes | 256 GB |
| Rear Camera: | 16 megapixel with PDAF and LED flash | 16 megapixel with PDAF and LED flash | 13 megapixel with PDAF and LED flash |
| Front Camera: | 8/5 megapixel with Super Wide Angle lens | 8/5 megapixel with Super Wide Angle lens | 5 megapixel with Super Wide Angle lens |
| Fingerprint Scanner: | Yes | Yes | Yes |
| Connectivity: | 4G, GPS, Bluetooth 4.2, Wi-Fi, NFC, USB Type-C, 3.5 mm headphone jack | 4G, GPS, Bluetooth 4.2, Wi-Fi, NFC, USB Type-C, 3.5 mm headphone jack | 4G, GPS, Bluetooth 4.2, Wi-Fi, NFC, USB Type-C, 3.5 mm headphone jack |
| OS: | Android Oreo v8.1 | Android Oreo v8.1 | Android Oreo v8.1 |
| Battery: | 3,300 mAh with Fast Charging | 3,300 mAh with Fast Charging | 3,300 mAh with Fast Charging |
| Price: | No information about the pricing | No information about the pricing | No information about the pricing |
| Availability: | No information about the availability | No information about the availability | No information about the availability |
So, what’s your thoughts about the devices???




