After getting few information about the new ZenFone 4 range, now the company has officially announced six new devices under the ZenFone 4 range. The company has made-up the devices by keeping a photogenic-people in their mind, as the devices are coming with super camera technology. And the devices are; ZenFone 4, ZenFone 4 Pro, ZenFone 4 Selfie, ZenFone 4 Selfie Pro, ZenFone 4 Max, ZenFone 4 Max Pro.
Zenfone 4 pricing: Zenfone 4 $399, Zenfone 4 Pro $599, Zenfone 4 Selfie Pro $379, Zenfone 4 Selfie $279 pic.twitter.com/Gfl1mn2JFt
— Nicole Scott (@Nicole_Scooter) August 17, 2017
The company unveiled the new devices at an event in Taipei, Taiwan and the devices are announced with a tagline ‘We love photo’. In this article I’ll tell you all the features and pricing details of the devices. So, let’s get into the article.
| ZenFone 4 | ZenFone 4 Pro | ZenFone 4 Selfie | ZenFone 4 Selfie Pro | ZenFone 4 Max | ZenFone 4 Max Pro | ||
| Display: | 5.5-inch IPS display with 1920 x 1080 pixels | 5.5-inch AMOLED display with 1920 x 1080 pixels | 5.5-inch IPS display with 1280 x 720 pixels | 5.5-inch AMOLED display with 1920 x 1080 pixels | 5.5-inch IPS display with 1920 x 1080 pixels | 5.5-inch IPS display with 1920 x 1080 pixels | |
| Processor: | Snapdragon 630/660 | Snapdragon 835 | Snapdragon 430 | 2.0 Ghz Snapdragon 625 | Snapdragon 425/430 | Quad core Snapdragon 425/ octa-core Snapdragon 430 | |
| RAM: | 4 GB (Snapdragon 630)/ 6 GB (Snapdragon 660) | 6 GB | 4 RAM | 3 GB/ 4 GB | 2 GB/ 3 GB/ 4 GB | 2 GB/ 3 GB | |
| GPU: | Adreno 508 (Snapdragon 630)/ Adreno 512 (Snapdragon 660) | Adreno 540 | Adreno 505 | Adreno 506 | Adreno 308 / Adreno 505 | Adreno 308 / Adreno 505 | |
| Storage: | 64 GB internal and can expand upto 2 TB | 64/128 GB internal and can expand upto 2 TB | 64 GB internal and can expand upto 2 TB | 64 GB internal and can expand upto 2 TB | 16/32/64 GB internal and can expand upto 256 GB | 32 GB internal and can expand upto 256 GB | |
| Rear Camera: | Dual Camera, 12 + 8 MP main camera with a wide f/1.8 aperture, Sony IMX362 sensors with 1.4 µm Pixel size, OIS, 4K recording and dual-tone LED flash | 16 MP + 8 MP camera with a wide angle F1.7 aperture lens, 2 x optical zoom, OIS, 4K recording (@30 fps) | 16 MP, dual-tone LED flash | 16 MP with  dual-tone LED flash | 13 MP + 5 MP, f/2.0 aperture, 120-degree wide angle lens and LED flash | 16 MP + 8 MP, f/2.0 aperture with 120-degree wide angle lens | |
| Front Camera: | 8 MP with f/2.0 aperture | 8 MP Sony IMX319 with f/1.9 aperture | 20 MP + 8 MP with 120-degree wide-angle lens, f/2.0 aperture | 12 MP + 12 MP dual-camera with 120-degree wide-angle lens. F/1.8 aperture, Sony IMX362 sensor, 1.4µm pixel size, 4K recording | 8 MP front facing camera with 85-degree wide angle lens | 16 MP with f/2.0 aperture and Softlight LED flash | |
| Connectivity: | 4G VoLTE, Bluetooth 5.0, NFC, Wi-Fi 802.11 a/b/g/n/ac, USB Type-C | 4G VoLTE, Bluetooth 5.0, NFC, Wi-Fi 802.11 a/b/g/n/ac, USB Type-C | 4G VoLTE | 4G VoLTE | 4G VoLTE | 4G VoLTE, Bluetooth 4.1, NFC, Wi-Fi 802.11 b/g/n/ | |
| Others: | Fingerprint scanner, DTS, Gorilla Glass | Fingerprint scanner, DTS, Dual Speakers and Gorilla Glass | Fingerprint scanner | Fingerprint scanner | Fingerprint scanner | Fingerprint scanner | |
| Software: | Android Nougat v7.0 based on ZenUI 4.0 | Android Nougat v7.1.1 based on ZenUI 4.0 | Android Nougat v7.0 based on ZenUI 4.0 | Android Nougat v7.0 based on ZenUI 4.0 | Android Nougat v7.0 based on ZenUI 4.0 | Android Nougat v7.0 based on ZenUI 4.0 | |
| Battery: | 3,300 mAh battery | 3600 mAh with 18 W Fast Charging | 3,000 mAh battery | 3,000 mAh battery | 5,000 mAh battery with 10W rapid charging | 5000 mAh with 10 W Charging and support for Reverse Charging | |
| Colours: | Moonlight White, Mint Green and Midnight Black | Moonlight White and Pure Black | Sunlight Gold, Rose Pink, Deepsea Black and Mint Green | Rouge Red, Sunlight Gold, and Deepsea Black | Pink, Black and Gold | Deepsea Black, Sunlight Gold and Rose Pink | |
| Price: | Starts at $399 (approx. ₹25,600) | Starts at $599 (approx. ₹38,400) | $279 (approx. ₹17,900) | $379 (approx. ₹24,300) | 13900 Ruble (approx. ₹15,170) | To be announced | |
| Availability: | It will launch in Asia first followed by the launch in Western markets. | It will launch in Asia first followed by the launch in Western markets. | It will launch in Asia first followed by the launch in Western markets. | It will launch in Asia first followed by the launch in Western markets. | No information | To be announced | |
So, what’s your thoughts about the device???
Stay updated with latest happenings of tech world on the go with Technobugg App, on Android and Windows.
Source: Asus, @Nicole_Scooter





