The market is literally flooded with smartphones of all shapes, sizes, and fancy features. It’s hard to pick one. Modern households have steady internet subscriptions. They don’t compromise on the internet providers and go for the best ones such as Spectrum and AT&T. With unlimited internet packages and Spectrum Internet support, they make sure their fancy smartphones are never disconnected.
With Apple’s iPhone ruling the phone industry for many years now, Android-based phones have a lot of competition to deal with. The number of Android phones is ever escalating. Samsung alone is launching smartphones every other month. In this scenario, it’s hard to find a suitable phone especially when you are on a budget. Huawei has emerged as a quality Android smartphones manufacturer. It has earned a name within a few years because it delivered quality and reliability.
We will be discussing Huawei’s two phones in this blog post. They both seem promising. Let’s check out the comparative review of Honor View 20 and Huawei P30 Pro.
Specifications
Specifications | Huawei P30 Pro | Honor View 20 |
Display | 6.47″ (16.43 cm) | 6.4″ (16.26 cm) |
Camera | 40MP, 20MP, 8MP | 48 MP |
Performance | Octa-core | Octa-core |
Storage | 128 GB | 128 GB |
Ram | 8 GB | 6 GB |
Battery | 4200 mAh | 4000 mAh |
User and Critic Ratings
The critic and user reviews/ratings are important in figuring out the quality that a phone is delivering. According to user ratings, Huawei P30 Pro gets 3.8 out of 5. And Honor View 20 gets 4.5 out of 5. The critic ratings for Huawei P30 Pro is 3.5 out of 5.
Special Features
Features | Huawei P30 Pro | Honor View 20 |
Fingerprint Sensor | Available | Available |
The Position of Fingerprint Sensor | On-screen | Rear |
Other Sensors | Accelerometer, Light sensor, Proximity sensor, Compass Gyroscope | Accelerometer, Light sensor, Compass, Proximity sensor, Gyroscope |
General Features
General Features | Huawei P30 Pro | Honor View 20 |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Launch Date | April 2019 | January 2019 |
Quick Charging | Available | Available |
Model | P30 Pro | View 20 |
Sim Slots | Dual SIM, Dual VoLTE, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1 is Nano
SIM2 is Nano (Hybrid) |
SIM1, SIM2: Nano |
Display
Display | Huawei P30 Pro | Honor View 20 |
Bezel-less Display | Available with water drop notch | Available |
Display Type | OLED | IPS LCD |
Screen-Body Ratio as Claimed By The Brand | – | 91.8 % |
Calculated Screen-Body Ratio | 88.41 % | 85.99 % |
Pixel Density | 398 ppi | 398 ppi |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2310 pixels |
Touch Screen | Multi-touch, Capacitive Touchscreen | Multi-touch, Capacitive Touchscreen |
Screen Size | 6.47 inches (16.43 cm) | 6.4 inches (16.26 cm) |
Performance
Performance | Huawei P30 Pro | Honor View 20 |
Graphics Performance | MP10 Mali-G76 | MP10 Mali-G76 |
Chipset/CPU | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
Processor | Octa core | Octa core |
Design
Design | Huawei P30 Pro | Honor View 20 |
Weight | 192 grams | 180 grams |
Thickness | 8.4 mm | 8.1 mm |
Width | 73.4 mm | 75.4 mm |
Length | 158 mm | 156.9 mm |
Colors | Aurora, Breathing Crystal | Black, Blue, Red |
Multimedia
Multimedia Specs | Huawei P30 Pro | Honor View 20 |
Audio Jack | USB Type-C | 3.5 mm |
Loudspeaker | Available | Available |
Camera
Camera Specs | Huawei P30 Pro | Honor View 20 |
Camera Features | 10 x Digital Zoom, Face detection, Touch to focus, Auto Flash | Auto Flash, Digital Zoom, Touch to focus, Face detection |
Settings | ISO control, Exposure compensation | ISO control, Exposure compensation |
Image Resolution | 7360 x 4912 Pixels | 8000 x 6000 Pixels |
Autofocus | • Continuous autofocus
• Phase detection • Laser autofocus |
Available |
Resolution | 32 MP Front Camera | 25 MP Front Camera |
Shooting Modes | HDR (High Dynamic Range mode), Continuous Shooting | HDR (High Dynamic Range mode), Continuous Shooting |
Flash | Dual-color LED Flash | LED Flash |
Physical Aperture | F2.0 | F2.0 |
Battery
Huawei P30 Pro | Honor View 20 | |
Quick Charging | Available | Fast charging |
User Replaceable | No | No |
Capacity | 4200 mAh | 4000 mAh |
Type | Li-Polymer | Li-Polymer |
Storage
Huawei P30 Pro | Honor View 20 | |
Expandable Memory | Up to 256 GB | No |
Internal Memory | 128 GB | 128 GB |
Network Connectivity Features
Huawei P30 Pro | Honor View 20 | |
Wi-Fi Features | Mobile Hotspot Available | Mobile Hotspot Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n |
Volte | Available | Available |
Bluetooth | v5.0 | v5.0 |
Usb Connectivity | USB charging, Mass storage device | USB charging, Mass storage device |
With this thorough comparison of both these smartphones, now you can choose the one that suits you better. Yes, you can thank us later!